St Thomas Weather
St Thomas features warm weather year round, but around certain times of the year be sure to bring an umbrella in case it rains.Average Temperature & Rainfall in St Thomas
| Max | Min | Ave Rain | |
| Jan | 85 | 72 | 1.86" |
| Feb | 85 | 72 | 1.53" |
| Mar | 86 | 73 | 1.58" |
| Apr | 87 | 74 | 2.76" |
| May | 88 | 76 | 3.34" |
| Jun | 89 | 78 | 2.50" |
| Jul | 90 | 78 | 2.44" |
| Aug | 90 | 78 | 3.41" |
| Sept | 90 | 77 | 4.95" |
| Oct | 89 | 76 | 5.35" |
| Nov | 87 | 75 | 5.70" |
| Dec | 86 | 73 | 2.95" |
